starry dreams

home
main page
blog
see what i'm up too
about me
learn more about me
weigh down
my weight loss journey
reads
see who i'm reading
links
my fave non-blog sites
disclosure
my disclosure
contact
need something?


updates
05/15 - site ready


  on my weigh down
As you can see by the title of this page, it has to do with weight.  I have been on a weight loss journey since 11/13/07.  To date, I have proudly lost 43 pounds!!!  I am very proud of myself and what I have accomplished so far.  I have added this page to keep me in check with my weekly weigh-ins and so I can post my progress.  And eventually I will be posting some progess pics.. I have a few, I just need to get them uploaded *Ü*


Definitions:
BMI: Body Mass Index is height to weight ratio. A healthy BMI for me is between 18.5 and 24.9
Fat %: The percentage of total body weight that is fat. My fat % needs to be between 21-33%
Fat Mass: Total weight of fat mass in the body. My fat mass needs to be between 33.2-61.6 lbs.
FFM: Fat Free Mass is comprised of muscle, bone, tissue, water and all other fat free mass in the body.
TBW: Total Body Water is the amount of water retained in the body. TBW is said to comprise between 50%-70% of the total body weight.


Weight Loss To Date
Date BMI Fat % Fat Mass FFM TBW Weight Total Loss
11/13/07 44.9 50.2 135.4 134.2 98.2 269.6 starting week
11/20/07 43.5 51.1 133.4 127.8 93.6 261.2 -8.4 lbs.
11/27/07 43.5 49.8 130.8 131.8 96.4 262.6 -7.0 lbs
12/04/07 43.1 50.1 129.6 129.2 94.6 258.8 -10.8 lbs
12/11/07 43.3 46.5 121 139.4 102 260.4 -9.2 lbs
12/18/07 42.4 48.2 122.8 131.8 96.4 254.6 -15.0 lbs
12/27/07 42.1 50.2 126.8 126 92.2 252.8 -16.8 lbs
1/03/08 42.5 46.8 119.6 136 99.6 255.6 -14.0 lbs
1/08/08 41.8 49.1 123.4 128 93.8 251.4 -18.2 lbs
1/15/08 40.7 49.3 120.6 124 90.8 244.6 -25.0 lbs
1/22/08 40.7 49.9 122.0 122.6 89.8 244.6 -25.0 lbs
1/29/08 40.6 47.5 116 128.2 93.8 244.2 -25.4 lbs
2/05/08 40.8 48.5 119 126.2 92.4 245.2 -24.4 lbs
2/12/08 40.2 46.5 112.4 129.4 94.8 241.8 -28.8 lbs
2/19/08 40 48.2 115.8 124.4 91.0 240.2 -30.4 lbs
2/26/08 39.7 46.4 110.6 127.8 93.6 238.4 -31.2 lbs
3/04/08 39.2 48.3 113.8 121.8 89.2 235.6 -34.0 lbs
3/11/08 39.5 45.8 108.6 128.6 94.2 237.2 -32.4 lbs
3/18/08 38.5 48.3 111.8 119.8 87.6 231.6 -38.0 lbs
3/25/08 38.6 44.7 103.8 128.4 94.0 232.2 -37.4 lbs
4/01/08 37.8 47.3 107.4 119.6 87.6 227.0 -42.6 lbs
4/08/08 38 46.3 105.8 122.8 89.8 228.6 -41.0 lbs
4/15/08 38.1 45.2 103.4 125.4 91.8 228.2 -40.6 lbs
4/22/08 38 45 102.8 125.6 92 228.4 -41 lbs
4/29/08 37.7 46 104.2 122.4 89.6 226.6 -43.0 lbs
5/06/08 37.6 45.9 103.8 122.2 89.4 226.0 -43.6 lbs
5/13/08 37.7 44.8 101.6 125.0 91.4 226.6 -43.0 lbs




Copyright © 2008 Starry Dreams. All Rights Reserved.